ABS is a terpolymer made by polymerizing styrene and acrylonitrile in the presence of polybutadiene. The proportions can vary from 15% to 35% acrylonitrile, 5% to 30% butadiene and 40% to 60% styrene. The result is a long chain of polybutadiene criss-crossed with shorter chains of poly(styrene-co-acrylonitrile). The nitrile groups from neighboring chains, being polar, attract each other and bind the chains together, making ABS stronger than pure polystyrene.
Product Category |
---|
POLYMERS |
Product Name |
---|
POLYSTYRENE | ABS |
Grade |
---|
SD0150 |
PROPERTY | TEST METHOD | TEST CONDITION | UNIT | VALUE |
---|---|---|---|---|
MFI | ASTM D 1238 | (200ºc/5kg) | Gr/10 min | 1.7 |
2 Izod Impact Strength (notched) | ISO 180 | 1/8 inch | Kj / m2 | 25 |
Tensile Strength @ Yield | ASTM D | 5mm/min | Kgf /cm2 | 440 |
Elongation @ Break | ASTM D | 5mm/min | % | 40 |
Flexural Strength @ Yield | ASTM D | 2.8mm/min | Kgf /cm2 | 640 |
Flexural Modulus | ASTM D | 2.8mm/min | Kgf /cm2 | 20500 |
Vicat Softening Temperature | ASTM D | 5kg | ºC | 99 |
Rockwell Hardness | ASTM D | - | R-Scale | 104 |
Flammability | UL 94 | 1.5mm Specimen | Recognized | HB |
Application |
---|
Auto parts, Home appliances, Electrical parts/ fittings, telecommunication, and electronic devices. |
Characteristics |
---|
Is a rigid thermoplastic with good processing Characteristics, High flow injection molding grade, Considerable impact strength and medium heat deflection. |
Packaging |
---|
25 Kg plastic bag |
Product Category |
---|
POLYMERS |
Product Name |
---|
POLYSTYRENE – GPPS |
Grade |
---|
GPPS – 1460 |
PROPERTY | UNIT | VALUE | TEST METHOD |
---|---|---|---|
MFI (200oc/5kg ) | g/10 min | 6.5 | ISO 1133 H |
Styrene residual monomer | PPM | <500 | CLGLABPSG004 (ATOFINA TEST METHOD) |
Vicat softening point | OC | 103 | ISO 306A50 |
Rockwell hardness | - | Scale L70 | ASTM D 785 |
Tensile strength @ break | MPa | 48 | ISO 527-2 |
Elongation @ break | % | 1 | ISO 527-2 |
Tensile modulus | MPa | 3200 | ISO 527-2 |
Refractive index | - | 1.591 | ISO Method |
Water Absorption | % | <0.1 | ISO 62 |
Application |
---|
Insulation board, Foam sheet of food & fruits trays. |
Characteristics |
---|
It is a high heat resistance and molecular weight crystal polystyrene, Useful in the production of thick sheet by direct inject gassing, Has food contact approval. |
Packaging |
---|
25 Kg plastic bag |
Product Category |
---|
POLYMERS |
Product Name |
---|
POLYSTYRENE – GPPS |
Grade |
---|
GPPS – 1540 |
PROPERTY | UNIT | VALUE | TEST METHOD |
---|---|---|---|
MFI (200oc/5kg ) | g/10 min | 2.5 | ASTM D 1238 |
Styrene residual monomer | PPM | <500 | CLGLABPSG004 (ATOFINA TEST METHOD) |
Vicat softening point | OC | Min101 | ASTM D 1525 |
Rockwell hardness | - | Scale L70 | ASTM D 785 |
Tensile strength @ yeild | MPa | - | ASTM D 638 |
Tensile strength @ break | MPa | 48 | ASTM D 638 |
Elongation @ break | % | 3 | ASTM D 638 |
Flexural modulus | MPa | 2900 | ASTM D 790 |
Tensile modulus | - | 3200 | ASTM D 638 |
Refractive index | - | 1.591 | ISO Method |
Water Absorption | % | <0.1 | ASTM D 570 |
Application |
---|
Extrusion: Impact dilution; Gloss layer in co-extrusion; Anionic styrene butadiene copolymer dilution, Packaging articles, Medical applications, Petri dishes, Office equipment, Pen barrels, Crisper boxes, Refrigerators, Cups. |
Characteristics |
---|
An easy flowing crystal polystyrene designed for extrusion or injection Applications, Improves extruder output and thermoforming cycle times when mixed with a super high impact polystyrene. |
Packaging |
---|
25 Kg plastic bag |
Product Category |
---|
POLYMERS |
Product Name |
---|
POLYSTYRENE | HIPS | 7240 |
Grade |
---|
7240 |
PROPERTY | TEST METHOD | UNIT | VALUE |
---|---|---|---|
MFI (200 o c/5kg ) | ASTM D 1238 | g/10 min | 4.5 |
Styrene residual monomer | CLGLABPSG004 (ATOFINA TEST METHOD) | ppm | <500 |
Vicat softening point | ASTM D 1525 | O C | Min.94 |
Rockwell hardness | ASTM D 785 | - | Scale |
Tensile strength @ yeild | ASTM D 638 | MPa | 21 |
Tensile strength @ break | ASTM D 638 | MPa | 20 |
Elongation @ break | ASTM D 638 | % | 55 |
Flexural modulus | ASTM D 790 | MPa | 1750 |
Tensile modulus | ASTM D 638 | MPa | 1800 |
Izod impact | ISO 180/1A | % | Min. 8.5 |
Water absorption | ASTM D 570 | % | <0.1 |
Application |
---|
crystal industrial sheets, Cups and trays, Egg boxes, General packaging, Diluted with crystal for CD inserts, Shoe heels. |
Characteristics |
---|
Is a very high impact polystyrene used in extrusion Industry, The good melt strength of this grade makes it particularly suitable for deep-draw thermoforming. |
Packaging |
---|
25 Kg plastic bag |