Product Category |
---|
POLYMERS |
Product Name |
---|
POLYETHYLENE – HDPE |
Grade |
---|
52518 |
PROPETY | Test Method | Unit | Value |
---|---|---|---|
Mass density (230C) | ISO 1183 | g/cm3 | 0.94 |
Melt Flow Rate (1900C/5.0kg) | ISO 1133 | g/10min | 0.22 |
Melt Flow Rate (1900C/21.6 kg) | ISO 1133 | g/10min | 6.2 |
stress at Yield | ISO 527 | MPa | 23 |
Flexural Creep Modulus (4point, 1min) | DIN 19537-2 | MPa | 1050 |
Tensile Modulus (230C, v = 1mm / min ,Secant) | ISO 527 | MPa | 850 |
Stress at Break | ISO 527 | MPa | 36 |
Elongation at Break | ISO 527 | % | >1000 |
Elongation at yield | ISO 527 | % | 10 |
Softening Temperature | ISO 306 | 0C | 74 |
Brittle Temperature | ASTM D746-72 | 0C | < - 80 |
Shore D hardness | ISO 868 | 62 | |
ESCR in Full Notch Creep Test (800C, 2% rcopal ) | ISO CD 16770 | h@4.0 MPa | 400 |
Impact strength (230C) | ISO 179/1eA | Kj/m2 | 25 |
S4 Test (RCP) | ISO DIS 13477 | Bar | Pc> 20 |
Notch Test (SCG) | ISO DIS 13479 | h@4.6 MPa | >1000 |
Hydrostatic strength test (800c) | ISO 1167 | h@4.6 MPa | >15000 |
Application |
---|
Housewares, Injection molding articles, High fluidity. |
Characteristics |
---|
Transparent granules, Good balance between easy of prosessability and flowability. |
Packaging |
---|
25 Kg plastic bag |
Product Category |
---|
POLYMERS |
Product Name |
---|
POLYETHYLENE – HDPE |
Grade |
---|
BL3 |
PROPETY | Test Method | Unit | Value |
---|---|---|---|
Mass density (230C) | ISO 1183 | g/cm3 | 0.954 |
Melt Flow Rate (1900C/5.0kg) | ISO 1133 | g/10min | 1.2 |
Melt Flow Rate (1900C/21.6 kg) | ISO 1133 | g/10min | 23 |
Stress at Yield | ISO 527 | MPa | 26 |
Flexural Creep Modulus (4point,1min) | DIN 19537-2 | MPa | 1300 |
Tensile Modulus (230C, v = 1mm / min ,Secant) | ISO 527 | MPa | 1250 |
Stress at Break | ISO 527 | MPa | 32 |
Elongation at Break | ISO 527 | % | >600 |
Elongation at yield | ISO 527 | % | 10 |
Softening Temperature | ISO 306 | 0C | 77 |
Brittle Temperature | ASTM D746-72 | 0C | < - 80 |
Shore D hardness | ISO 868 | - | 62 |
ESCR in Full Notch Creep Test (800C, 2% Arcopal h@3.5 MPa | ISO CD 16770 | ||
Impact strength (230C) | ISO 179/1eA | Kj/m2 | 10 |
Swell ratio | Internal | % | 120 |
Application |
---|
Containers and bottles ranging from a few ml up to 5 litres, packaging of pharmaceuticals and surfactants. |
Characteristics |
---|
High rigidity, Good flow ability, Good impact strength, Good stress cracking resistance. |
Packaging |
---|
25 Kg plastic bag |
Product Category |
---|
POLYMERS |
Product Name |
---|
POLYETHYLENE – HDPE |
Grade |
---|
EX5 |
PROPETY | Test Method | Unit | Value |
---|---|---|---|
Mass density (230 C) | ISO 1183 | g/cm3 | 0.949 |
Melt Flow Rate (1900C/5.0kg) | ISO 1133 | g/10min | 0.28 |
Melt Flow Rate (1900C/21.6kg) | ISO 1133 | g/10min | 8 |
Stress at Yield | ISO 527 | MPa | 24 |
Stress at Break | ISO 527 | MPa | 35 |
Softening Temperature | ISO 306 | 0C | 75 |
Brittle Temperature | ASTM D746-72 | 0C | < - 80 |
Shore D hardness | ISO 868 | - | 60 |
Max. tensile strength MD / TD | ISO 527 | MPa | 45/40 |
Tear strength MD / TD | ISO 6383-2 | m N | 200/450 |
Max. elongation MD / TD | ISO 527 | % | 400/450 |
Dart Drop Impact | ASTM D 1709 | g | 220 |
Application |
---|
Film extrusion, Counter bag, carrier bag, Wrapping films. |
Characteristics |
---|
It is good stiffness and tenacity, high molar mass. |
Packaging |
---|
25 Kg plastic bag |
Product Category |
---|
POLYMERS |
Product Name |
---|
POLYETHYLENE – HDPE |
Grade |
---|
HB – 0035 |
PROPETY | Test Method | Unit | Value |
---|---|---|---|
Mass density (230 C) | ASTM D 1505 | g/cm3 | 0.959 |
Melt Flow Rate (1900 C/2.16 kg) | ASTM D1238 | g/10min | 0.35 |
Izod impact strength | ASTM D 256 | Kg.cm/cm | 25 min |
Yellow index | ASTM D 1925 | - | -5 max |
Ash content | ASTM D 1063 | wt% | 0.06 max |
Volatile matter | ASTM D 1960 | wt% | 0.05 max |
Tensile strength @ break | ASTM D 638 | gr/cm2 | 290 min |
Elongation @ break | ASTM D 638 | % | 900 min |
Melting point | ASTM D 2117 | oC | 130 |
Vicat softening point | ASTM D 1525 | oC | 126 |
ESCR | ASTM D 1693 | hr | 15 |
Application |
---|
Small blow moulding, Bottles, Containers (up to 5 lit ) |
Characteristics |
---|
It is a highly crystalline, Non-polar thermoplastic, Has excellent chemical resistance and superb impact resistance at ambient conditions and even at cold temperatures. |
Packaging |
---|
25 Kg plastic bag |
Product Category |
---|
POLYMERS |
Product Name |
---|
POLYETHYLENE – HDPE |
Grade |
---|
EX3100S_HMCRP100 N PE 100 |
PROPETY | Test Method | Unit | Value |
---|---|---|---|
Mass density (230C) | ISO 1183 | g/cm3 | 0.94 |
Melt Flow Rate (1900C/5.0kg) | ISO 1133 | g/10min | 0.22 |
Melt Flow Rate (1900C/21.6 kg) | ISO 1133 | g/10min | 6.2 |
stress at Yield | ISO 527 | MPa | 23 |
Flexural Creep Modulus (4point, 1min) | DIN 19537-2 | MPa | 1050 |
Tensile Modulus (230C, v = 1mm / min ,Secant) | ISO 527 | MPa | 850 |
Stress at Break | ISO 527 | MPa | 36 |
Elongation at Break | ISO 527 | % | >1000 |
Elongation at yield | ISO 527 | % | 10 |
Softening Temperature | ISO 306 | 0C | 74 |
Brittle Temperature | ASTM D746-72 | 0C | < - 80 |
Shore D hardness | ISO 868 | 62 | |
ESCR in Full Notch Creep Test (800C, 2% rcopal ) | ISO CD 16770 | h@4.0 MPa | 400 |
Impact strength (230C) | ISO 179/1eA | Kj/m2 | 25 |
S4 Test (RCP) | ISO DIS 13477 | Bar | Pc> 20 |
Notch Test (SCG) | ISO DIS 13479 | h@4.6 MPa | >1000 |
Hydrostatic strength test (800c) | ISO 1167 | h@4.6 MPa | >15000 |
Application |
---|
Small blow moulding, Bottles, Containers(up to 5 lit ) |
Characteristics |
---|
Optimum balance of minimum required strength, stress crack resistance and rapid crack. |
Packaging |
---|
25 Kg plastic bag |
Product Category |
---|
POLYMERS |
Product Name |
---|
POLYETHYLENE – HDPE |
Grade |
---|
A4009MFN1325 |
Property | Unit | Value |
---|---|---|
Melt flow rate | (2.16 kg), g/10min | 0.7-1,1 |
Density | kg/m3 | 958-962 |
Tensile yield strength | at 50 mm/min, Mpa | 27 |
Tensile elongation at yield | at 50 mm/min,Mpa | 19 |
Flexural modulus (1% secant) | % | 500 |
Flexural modulus (1% secant) | at 1.4mm/min, Mpa | 1000 |
Application |
---|
Extrusion of monofilaments, High tenacity tapes, Cereal liners, Injection moulding. |
Characteristics |
---|
High tenacity monofilaments & tapes, Very low gels content, Superior processability & surface quality, Very low MVTR (Moisture Vapour Transmission Rate). |
Packaging |
---|
25 Kg plastic bag |
Product Category |
---|
POLYMERS |
Product Name |
---|
POLYETHYLENE – HDPE |
Grade |
---|
B50-35H-111 |
Property | Unit | Value |
---|---|---|
Melt flow rate | (2.16 kg), g/10min | 0,3-0,4 |
Density | kg/m3 | 948-952 |
Tensile yield strength | at 2 inch/min, Mpa | 21 |
Tensile elongation at yield | % | 500 |
Flexural modulus (1% secant) | at 1.4 mm/min, Mpa | 900 |
Heat resisitance on Vicka | °С | 120 |
Bell Telephone thermal testing on the breakdown voltage, resistance to cracking when the voltage | At 50 °С | 30 h |
Application |
---|
Household chemicals, Pharmaceutical and cosmetic containers. |
Characteristics |
---|
Easy processing,Good top load resistance,High environmental stress cracking resistance (ESCR), High impact strength. |
Packaging |
---|
25 Kg plastic bag |
Product Category |
---|
POLYMERS |
Product Name |
---|
POLYETHYLENE – HDPE |
Grade |
---|
INpipe 100 |
Property | Unit | Value |
---|---|---|
Melt flow rate | (2.16 kg), g/10min | 0,25-0,35 |
Density | kg/m3 | 957-961 |
Tensile yield strength | at 2 inch/min, Mpa | 21 |
Tensile elongation at yield | % | 600 |
Heat resisitance on Vicka | °С | 120 |
Bell Telephone thermal testing on the breakdown voltage, resistance to cracking when the voltage | at 50 °С | 1000 h |
Application |
---|
Pipe extrusion, Water and gas transportation. |
Characteristics |
---|
Outstanding environmental stress crack resistance,High stiffness, High impact strength (Rapid Crack Propagation),Good processability. |
Packaging |
---|
25 Kg plastic bag |
Product Category |
---|
POLYMERS |
Product Name |
---|
POLYETHYLENE – HDPE |
Grade |
---|
J53-08 N2000 |
Property | Unit | Value |
---|---|---|
Melt flow rate | (2.16 kg), g/10min | 6,5-9,5 |
Density | 23 °С, kg/m3 | 951-955 |
Tensile strength at yield longitudinal direction | Mpa | 27 |
Tensile strength at yield in transverse direction | Mpa | 25 |
Tensile strength at break in the longitudinal direction | Mpa | 66 |
Tensile at break in the longitudinal / tranverse direction | % | > 250 / >350 |
Impact strength | g/10 min | 250 |
Application |
---|
downgauging in all thin film applications. |
Characteristics |
---|
Excellent drawability, Good extrudability and bubble stability, High tensile strength, Very high stiffness, Excellent toughness. |
Packaging |
---|
25 Kg plastic bag |
Product Category |
---|
POLYMERS |
Product Name |
---|
POLYETHYLENE – HDPE |
Grade |
---|
НР50-25-155 |
Property | Unit | Value |
---|---|---|
Melt flow rate | (2.16 kg), g/10min | 0,25-0,35 |
Density | kg/m3 | 949-953 |
Tensile yield strength | (2 inch/min), Mpa | 22 |
Tensile elongation at yield | % | 700 |
Heat resisitance on Vicka | Mpa | 120 |
Flexural modulus | Mpa | 900 |
Application |
---|
Blow molded containers up to 30 litres capacity for packaging chemicals and most household products, Shock forming. |
Characteristics |
---|
Excellent environmental stress cracking resistance, Good processability, Good impact strength. |
Packaging |
---|
25 Kg plastic bag |
Product Category |
---|
POLYMERS |
Product Name |
---|
POLYETHYLENE – HDPE |
Grade |
---|
Т50-500 |
Property | Unit | Value |
---|---|---|
Melt flow rate | (2.16 kg), g/10min | 5,4-7,6 |
Density | kg/m3 | 951-955 |
Tensile yield strength | (2 inch/min), Mpa | 24 |
Tensile elongation at yield | % | 800 |
Flexural modulus | ( 1 mm/min ), Mpa | 57 |
Notched izod under load | J/m | 900 |
Heat resisitance on Vicka | °С | 120 |
Application |
---|
Buckets, Shopping carts, Wheel hubs, General purpose injection moulding. |
Characteristics |
---|
Good rigidity, High impact strength. |
Packaging |
---|
25 Kg plastic bag |
Product Category |
---|
POLYMERS |
Product Name |
---|
POLYETHYLENE – HDPE |
Grade |
---|
Т60-475-119 |
Property | Unit | Value |
---|---|---|
Melt flow rate | (2.16 kg), g/10min | 4 -5,6 |
Density | kg/m3 | 959-963 |
Tensile yield strength | Mpa | 28 |
Notched izod under load | J/m | 55 |
Flexural modulus | ( 1 mm/min ), Mpa | 1250 |
Notched izod under load | J/m | 900 |
Heat resisitance on Vicka | °С | 120 |
Application |
---|
Crates, Dustbins, Technical details of garbage containers. |
Characteristics |
---|
High rigidity, Glossy surface aspects, Good impact strength. |
Packaging |
---|
25 Kg plastic bag |