| Product Category |
|---|
| POLYMERS |
| Product Name |
|---|
| POLYETHYLENE – LLDPE |
| Grade |
|---|
| LL 0209 AA |
| PROPERTY | Test Method | Unit | Value |
|---|---|---|---|
| MFI@190° C, 2.16 kg | D1238 | gr/10min | 0.9 |
| Density | D2839 | gr/ml | 0.92 |
| Vicat Softening Point | D1525 | °C | 100 |
| Tensile Strength @Yield, MD/TD | D638 | Mpa | 10.5/11 |
| Elongation @ Break, MD/TD | D638 | % | 620/840 |
| Tensile Strength @ Break, MD/TD | D688 | Mpa | 41/32 |
| Tear Strength, MD/TD | D1922 | gr/25mic | 145/370 |
| Impact Strength, Dart | D1709 | gr | 150 |
| Haze | D1003 | % | 10 |
| Gloss (45°) | D2457 | Rating | 56 |
| Application |
|---|
| Heave duty sacks, Agricultural films, Liners, Produce bags, Stretch film, Food grade. |
| Characteristics |
|---|
| Greater drawdown, Improved hot-tack and lower seal shrinkage, Better tear resistance, Higher tensile stress and elongation at break. |
| Packaging |
|---|
| 25 Kg plastic bag |

